You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
ABB India Ltd.
 
BSE Code 500002
ISIN Demat INE117A01022
Book Value 280.52
NSE Code ABB
Dividend Yield(%) 0.46
Market Cap(Million) 1344124.23
P/E(X) 107.69
EPS(Rs.) 58.90
Face Value(Rs.) 2  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
24-Apr-2024 15160 3987 26.30
23-Apr-2024 15934 8196 51.44
22-Apr-2024 16515 3243 19.64
19-Apr-2024 14340 2561 17.86
18-Apr-2024 43130 9278 21.51
16-Apr-2024 7248 1865 25.73
15-Apr-2024 7649 2369 30.97
12-Apr-2024 17579 3904 22.21
10-Apr-2024 4559 1356 29.74
09-Apr-2024 5614 1887 33.61
08-Apr-2024 5911 1835 31.04
05-Apr-2024 11258 2705 24.03
04-Apr-2024 9142 2943 32.19
03-Apr-2024 7550 1902 25.19
02-Apr-2024 10911 4350 39.87
01-Apr-2024 14574 5143 35.29
Page 1 of 1
Prev || Next