You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Hero MotoCorp Ltd.
 
BSE Code 500182
ISIN Demat INE158A01026
Book Value 948.64
NSE Code HEROMOTOCO
Dividend Yield(%) 2.26
Market Cap(Million) 882654.49
P/E(X) 23.16
EPS(Rs.) 190.62
Face Value(Rs.) 2  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
24-Apr-2024 7041 2715 38.56
23-Apr-2024 4644 1586 34.15
22-Apr-2024 19554 5776 29.54
19-Apr-2024 15662 5091 32.51
18-Apr-2024 8471 2136 25.22
16-Apr-2024 9586 2840 29.63
15-Apr-2024 31325 23462 74.90
12-Apr-2024 11196 5062 45.21
10-Apr-2024 25532 18347 71.86
09-Apr-2024 63349 44170 69.72
08-Apr-2024 13389 5735 42.83
05-Apr-2024 8145 2412 29.61
04-Apr-2024 16916 6983 41.28
03-Apr-2024 16275 5632 34.61
02-Apr-2024 166560 133136 79.93
01-Apr-2024 12620 3502 27.75
Page 1 of 1
Prev || Next