You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Kotak Mahindra Bank Ltd.
 
BSE Code 500247
ISIN Demat INE237A01028
Book Value 465.12
NSE Code KOTAKBANK
Dividend Yield(%) 0.09
Market Cap(Million) 3262575.78
P/E(X) 24.82
EPS(Rs.) 66.12
Face Value(Rs.) 5  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
24-Apr-2024 143115 94746 66.20
23-Apr-2024 70454 52896 75.08
22-Apr-2024 349574 205602 58.82
19-Apr-2024 203258 73423 36.12
18-Apr-2024 245467 189515 77.21
16-Apr-2024 151037 125751 83.26
15-Apr-2024 285462 114352 40.06
12-Apr-2024 319551 157341 49.24
10-Apr-2024 351642 197312 56.11
09-Apr-2024 28190 12347 43.80
08-Apr-2024 239675 106691 44.51
05-Apr-2024 163548 59628 36.46
04-Apr-2024 230055 114650 49.84
03-Apr-2024 100571 69426 69.03
02-Apr-2024 215540 181809 84.35
01-Apr-2024 143233 99817 69.69
Page 1 of 1
Prev || Next