You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Jaykay Enterprises Ltd.
 
BSE Code 500306
ISIN Demat INE903A01025
Book Value 25.04
NSE Code NA
Dividend Yield(%) 0.00
Market Cap(Million) 8324.37
P/E(X) 140.88
EPS(Rs.) 1.01
Face Value(Rs.) 1  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
24-Apr-2024 34432 31862 92.54
23-Apr-2024 46245 39864 86.20
22-Apr-2024 46656 46656 100.00
19-Apr-2024 140310 140310 100.00
18-Apr-2024 78965 78965 100.00
16-Apr-2024 55221 55221 100.00
15-Apr-2024 22804 22804 100.00
12-Apr-2024 17723 17723 100.00
10-Apr-2024 20549 20549 100.00
09-Apr-2024 16038 16038 100.00
08-Apr-2024 23594 23594 100.00
05-Apr-2024 28909 28909 100.00
04-Apr-2024 77141 77141 100.00
03-Apr-2024 36090 36090 100.00
02-Apr-2024 19473 19473 100.00
01-Apr-2024 25617 25617 100.00
Page 1 of 1
Prev || Next