You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
ACC Ltd.
 
BSE Code 500410
ISIN Demat INE012A01025
Book Value 811.81
NSE Code ACC
Dividend Yield(%) 0.36
Market Cap(Million) 480359.82
P/E(X) 29.79
EPS(Rs.) 85.86
Face Value(Rs.) 10  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
24-Apr-2024 38108 15484 40.63
23-Apr-2024 9198 2792 30.35
22-Apr-2024 16177 5633 34.82
19-Apr-2024 11173 3338 29.88
18-Apr-2024 8280 2941 35.52
16-Apr-2024 8621 3344 38.79
15-Apr-2024 10687 3952 36.98
12-Apr-2024 13944 6737 48.31
10-Apr-2024 6198 2843 45.87
09-Apr-2024 11389 5172 45.41
08-Apr-2024 5484 1869 34.08
05-Apr-2024 10107 4489 44.41
04-Apr-2024 6055 1708 28.21
03-Apr-2024 12255 3347 27.31
02-Apr-2024 9432 2801 29.70
01-Apr-2024 7821 1756 22.45
Page 1 of 1
Prev || Next