You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
The Federal Bank Ltd.
 
BSE Code 500469
ISIN Demat INE171A01029
Book Value 115.27
NSE Code FEDERALBNK
Dividend Yield(%) 0.64
Market Cap(Million) 378567.58
P/E(X) 10.19
EPS(Rs.) 15.26
Face Value(Rs.) 2  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
24-Apr-2024 268277 116391 43.38
23-Apr-2024 142919 55720 38.99
22-Apr-2024 497286 106127 21.34
19-Apr-2024 688265 293302 42.61
18-Apr-2024 811699 359606 44.30
16-Apr-2024 597866 322162 53.89
15-Apr-2024 1458426 700202 48.01
12-Apr-2024 1785138 1175650 65.86
10-Apr-2024 828720 221496 26.73
09-Apr-2024 1191759 720522 60.46
08-Apr-2024 4062985 3542998 87.20
05-Apr-2024 657719 257718 39.18
04-Apr-2024 742758 298290 40.16
03-Apr-2024 401888 147794 36.77
02-Apr-2024 490114 217160 44.31
01-Apr-2024 201080 73665 36.63
Page 1 of 1
Prev || Next