You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Mahindra & Mahindra Ltd.
 
BSE Code 500520
ISIN Demat INE101A01026
Book Value 402.99
NSE Code M&M
Dividend Yield(%) 0.79
Market Cap(Million) 2564529.51
P/E(X) 25.07
EPS(Rs.) 82.25
Face Value(Rs.) 5  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
23-Apr-2024 54194 32213 59.44
22-Apr-2024 61367 31338 51.07
19-Apr-2024 83954 18247 21.73
18-Apr-2024 33554 9864 29.40
16-Apr-2024 33656 13796 40.99
15-Apr-2024 41478 22972 55.38
12-Apr-2024 74334 13826 18.60
10-Apr-2024 36091 16549 45.85
09-Apr-2024 53625 21475 40.05
08-Apr-2024 118105 44708 37.85
05-Apr-2024 840453 798587 95.02
04-Apr-2024 61486 34783 56.57
03-Apr-2024 63593 24397 38.36
02-Apr-2024 44208 10370 23.46
01-Apr-2024 114703 55570 48.45
Page 1 of 1
Prev || Next