You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Siemens Ltd.
 
BSE Code 500550
ISIN Demat INE003A01024
Book Value 378.75
NSE Code SIEMENS
Dividend Yield(%) 0.18
Market Cap(Million) 2019112.82
P/E(X) 104.23
EPS(Rs.) 54.39
Face Value(Rs.) 2  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
24-Apr-2024 4185 1932 46.16
23-Apr-2024 4416 2040 46.20
22-Apr-2024 26084 16703 64.04
19-Apr-2024 7960 3492 43.87
18-Apr-2024 9675 5053 52.23
16-Apr-2024 5274 2754 52.22
15-Apr-2024 4974 1983 39.87
12-Apr-2024 35716 29550 82.74
10-Apr-2024 2879 1332 46.27
09-Apr-2024 3740 1175 31.42
08-Apr-2024 7456 2768 37.12
05-Apr-2024 4763 1126 23.64
04-Apr-2024 9166 2762 30.13
03-Apr-2024 6279 1983 31.58
02-Apr-2024 4400 1531 34.80
01-Apr-2024 11008 5941 53.97
Page 1 of 1
Prev || Next