You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Ausom Enterprise Ltd.
 
BSE Code 509009
ISIN Demat INE218C01016
Book Value 88.99
NSE Code AUSOMENT
Dividend Yield(%) 0.53
Market Cap(Million) 1294.24
P/E(X) 45.73
EPS(Rs.) 2.08
Face Value(Rs.) 10  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
24-Apr-2024 3487 2402 68.88
23-Apr-2024 4390 2068 47.11
22-Apr-2024 796 723 90.83
19-Apr-2024 2085 1834 87.96
18-Apr-2024 10567 8371 79.22
16-Apr-2024 1922 946 49.22
15-Apr-2024 323 258 79.88
12-Apr-2024 7242 5352 73.90
10-Apr-2024 1622 1532 94.45
09-Apr-2024 3129 2574 82.26
08-Apr-2024 6142 4306 70.11
05-Apr-2024 2993 2307 77.08
04-Apr-2024 6321 4670 73.88
03-Apr-2024 5525 5095 92.22
02-Apr-2024 8970 5896 65.73
01-Apr-2024 2073 1455 70.19
Page 1 of 1
Prev || Next