You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
UPL Ltd.
 
BSE Code 512070
ISIN Demat INE628A01036
Book Value 100.45
NSE Code UPL
Dividend Yield(%) 1.98
Market Cap(Million) 379732.41
P/E(X) 35.96
EPS(Rs.) 14.07
Face Value(Rs.) 2  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
24-Apr-2024 185070 94738 51.19
23-Apr-2024 69188 28693 41.47
22-Apr-2024 46950 19339 41.19
19-Apr-2024 105360 25702 24.39
18-Apr-2024 101199 34319 33.91
16-Apr-2024 95543 33867 35.45
15-Apr-2024 96487 39881 41.33
12-Apr-2024 323101 140006 43.33
10-Apr-2024 265150 77508 29.23
09-Apr-2024 87163 30110 34.54
08-Apr-2024 131910 62801 47.61
05-Apr-2024 264701 98993 37.40
04-Apr-2024 586524 267466 45.60
03-Apr-2024 243899 135692 55.63
02-Apr-2024 190697 86808 45.52
01-Apr-2024 57179 24169 42.27
Page 1 of 1
Prev || Next