You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Ram Ratna Wires Ltd.
 
BSE Code 522281
ISIN Demat INE207E01023
Book Value 88.12
NSE Code RAMRAT
Dividend Yield(%) 0.73
Market Cap(Million) 15056.80
P/E(X) 30.97
EPS(Rs.) 11.05
Face Value(Rs.) 5  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
23-Apr-2024 24906 15407 61.86
22-Apr-2024 40369 14767 36.58
19-Apr-2024 13588 5228 38.48
18-Apr-2024 41890 14010 33.44
16-Apr-2024 71478 30319 42.42
15-Apr-2024 7984 4133 51.77
12-Apr-2024 6308 2868 45.47
10-Apr-2024 12361 11342 91.76
09-Apr-2024 9267 8024 86.59
08-Apr-2024 2715 1842 67.85
05-Apr-2024 1055 766 72.61
04-Apr-2024 1453 1222 84.10
03-Apr-2024 4613 3540 76.74
02-Apr-2024 3952 3635 91.98
01-Apr-2024 4823 4026 83.48
Page 1 of 1
Prev || Next