You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Precision Wires India Ltd.
 
BSE Code 523539
ISIN Demat INE372C01037
Book Value 27.70
NSE Code PRECWIRE
Dividend Yield(%) 0.68
Market Cap(Million) 25074.42
P/E(X) 39.30
EPS(Rs.) 3.57
Face Value(Rs.) 1  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
24-Apr-2024 79109 48760 61.64
23-Apr-2024 170759 94779 55.50
22-Apr-2024 34452 21919 63.62
19-Apr-2024 24980 12087 48.39
18-Apr-2024 24020 7662 31.90
16-Apr-2024 29661 21677 73.08
15-Apr-2024 40614 20764 51.13
12-Apr-2024 33608 17202 51.18
10-Apr-2024 20254 12133 59.90
09-Apr-2024 12394 4614 37.23
08-Apr-2024 26319 13755 52.26
05-Apr-2024 35964 24326 67.64
04-Apr-2024 30269 17180 56.76
03-Apr-2024 16023 9415 58.76
02-Apr-2024 33136 20800 62.77
01-Apr-2024 7788 2911 37.38
Page 1 of 1
Prev || Next