You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Indian Oil Corporation Ltd.
 
BSE Code 530965
ISIN Demat INE242A01010
Book Value 120.50
NSE Code IOC
Dividend Yield(%) 1.76
Market Cap(Million) 2404846.90
P/E(X) 5.36
EPS(Rs.) 31.75
Face Value(Rs.) 10  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
25-Apr-2024 1307410 583952 44.66
24-Apr-2024 1446164 424217 29.33
23-Apr-2024 1282421 734110 57.24
22-Apr-2024 1649773 637644 38.65
19-Apr-2024 2116866 618668 29.23
18-Apr-2024 2899169 1300779 44.87
16-Apr-2024 1508791 536849 35.58
15-Apr-2024 2735220 1098523 40.16
12-Apr-2024 1429507 591973 41.41
10-Apr-2024 1726789 788301 45.65
09-Apr-2024 564376 199278 35.31
08-Apr-2024 1302822 584955 44.90
05-Apr-2024 2259124 674956 29.88
04-Apr-2024 1594553 584614 36.66
03-Apr-2024 1020779 308758 30.25
02-Apr-2024 1256965 379040 30.16
01-Apr-2024 1165901 546596 46.88
Page 1 of 1
Prev || Next