You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Page Industries Ltd.
 
BSE Code 532827
ISIN Demat INE761H01022
Book Value 1508.26
NSE Code PAGEIND
Dividend Yield(%) 0.69
Market Cap(Million) 404045.18
P/E(X) 74.91
EPS(Rs.) 483.55
Face Value(Rs.) 10  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
24-Apr-2024 349 229 65.62
23-Apr-2024 177 83 46.89
22-Apr-2024 165 59 35.76
19-Apr-2024 753 362 48.07
18-Apr-2024 596 238 39.93
16-Apr-2024 249 109 43.78
15-Apr-2024 1556 613 39.40
12-Apr-2024 993 360 36.25
10-Apr-2024 927 374 40.35
09-Apr-2024 1055 358 33.93
08-Apr-2024 1566 806 51.47
05-Apr-2024 1645 1526 92.77
04-Apr-2024 521 279 53.55
03-Apr-2024 415 205 49.40
02-Apr-2024 12664 12348 97.50
01-Apr-2024 424 167 39.39
Page 1 of 1
Prev || Next