You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
CPSE ETF
 
BSE Code 538057
ISIN Demat INF457M01133
Book Value 0.00
NSE Code CPSEETF
Dividend Yield(%) 0.00
Market Cap(Million) 0.00
P/E(X) 0.00
EPS(Rs.) 0.00
Face Value(Rs.) 10  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
24-Apr-2024 153213 123927 80.89
23-Apr-2024 74017 50305 67.96
22-Apr-2024 70228 46231 65.83
19-Apr-2024 391672 263295 67.22
18-Apr-2024 751660 536203 71.34
16-Apr-2024 532082 394730 74.19
15-Apr-2024 1117899 590843 52.85
12-Apr-2024 137622 73572 53.46
10-Apr-2024 483920 434421 89.77
09-Apr-2024 680234 479683 70.52
08-Apr-2024 362487 275730 76.07
05-Apr-2024 422578 272842 64.57
04-Apr-2024 263203 204352 77.64
03-Apr-2024 94268 46215 49.03
02-Apr-2024 442648 330996 74.78
01-Apr-2024 403035 377073 93.56
Page 1 of 1
Prev || Next