You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Vivanta Industries Ltd.
 
BSE Code 541735
ISIN Demat INE299W01022
Book Value 1.35
NSE Code NA
Dividend Yield(%) 0.73
Market Cap(Million) 511.25
P/E(X) 44.34
EPS(Rs.) 0.09
Face Value(Rs.) 1  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
23-Apr-2024 474081 387387 81.71
22-Apr-2024 1051329 765158 72.78
19-Apr-2024 389650 268909 69.01
18-Apr-2024 453271 361697 79.80
16-Apr-2024 455026 378832 83.26
15-Apr-2024 674263 431442 63.99
12-Apr-2024 588770 407198 69.16
10-Apr-2024 736670 574662 78.01
09-Apr-2024 688599 428982 62.30
08-Apr-2024 819007 541324 66.10
05-Apr-2024 658702 511083 77.59
04-Apr-2024 1317083 985442 74.82
03-Apr-2024 1348855 1129704 83.75
02-Apr-2024 693952 534132 76.97
01-Apr-2024 732110 633090 86.47
Page 1 of 1
Prev || Next