You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Hero MotoCorp Ltd.
 
BSE Code 500182
ISIN Demat INE158A01026
Book Value 948.64
NSE Code HEROMOTOCO
Dividend Yield(%) 2.27
Market Cap(Million) 878925.95
P/E(X) 23.06
EPS(Rs.) 190.62
Face Value(Rs.) 2  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
24-Apr-2024 4368.85 4404.70 4338.00 4396.35 7041 30803968
23-Apr-2024 4340.00 4368.00 4290.00 4343.05 4644 20100046
22-Apr-2024 4230.40 4334.70 4208.00 4311.20 19554 83092812
19-Apr-2024 4225.55 4240.05 4170.55 4215.15 15662 65874837
18-Apr-2024 4369.25 4398.95 4234.00 4252.70 8471 36534161
16-Apr-2024 4335.05 4447.00 4290.00 4319.15 9586 41834475
15-Apr-2024 4321.05 4437.00 4321.05 4380.45 31325 137390430
12-Apr-2024 4501.50 4523.80 4432.20 4442.35 11196 50068013
10-Apr-2024 4563.85 4563.85 4477.70 4494.95 25532 114923290
09-Apr-2024 4618.10 4673.15 4505.00 4518.45 63349 289458148
08-Apr-2024 4579.95 4606.20 4527.00 4594.00 13389 61199095
05-Apr-2024 4499.65 4565.55 4469.50 4523.85 8145 36904450
04-Apr-2024 4563.35 4588.35 4465.00 4522.30 16916 76242723
03-Apr-2024 4575.55 4604.45 4528.00 4556.30 16275 74278233
02-Apr-2024 4631.85 4682.00 4525.00 4561.25 166560 758266307
Page 1 of 2
Prev || Next