You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Kotak Mahindra Bank Ltd.
 
BSE Code 500247
ISIN Demat INE237A01028
Book Value 465.12
NSE Code KOTAKBANK
Dividend Yield(%) 0.09
Market Cap(Million) 3257705.37
P/E(X) 24.78
EPS(Rs.) 66.12
Face Value(Rs.) 5  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
24-Apr-2024 1806.65 1845.50 1806.65 1843.05 143115 262488318
23-Apr-2024 1819.75 1828.90 1803.80 1813.25 70454 128442297
22-Apr-2024 1800.20 1822.00 1800.20 1809.85 349574 631866095
19-Apr-2024 1776.00 1804.95 1763.40 1793.20 203258 364164344
18-Apr-2024 1797.80 1813.10 1782.80 1786.45 245467 443117950
16-Apr-2024 1775.05 1804.60 1775.05 1795.40 151037 270967167
15-Apr-2024 1777.35 1809.00 1777.35 1797.85 285462 513293736
12-Apr-2024 1818.65 1818.65 1798.75 1813.60 319551 578470086
10-Apr-2024 1787.80 1829.25 1783.25 1825.10 351642 637815152
09-Apr-2024 1791.00 1793.00 1776.10 1782.25 28190 50255694
08-Apr-2024 1798.95 1801.20 1784.75 1788.00 239675 429186585
05-Apr-2024 1748.00 1787.40 1741.30 1785.25 163548 289853675
04-Apr-2024 1740.00 1751.85 1723.40 1748.70 230055 400214136
03-Apr-2024 1755.95 1755.95 1729.30 1731.50 100571 174767730
02-Apr-2024 1794.90 1795.45 1754.90 1756.65 215540 381286768
Page 1 of 2
Prev || Next