You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Abbott India Ltd.
 
BSE Code 500488
ISIN Demat INE358A01014
Book Value 1609.42
NSE Code ABBOTINDIA
Dividend Yield(%) 1.26
Market Cap(Million) 546638.29
P/E(X) 47.72
EPS(Rs.) 539.11
Face Value(Rs.) 10  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
25-Apr-2024 25417.15 25730.00 25200.05 25663.50 521 13261427
24-Apr-2024 25993.75 25993.75 25401.45 25462.20 815 20799483
23-Apr-2024 26263.00 26263.00 25666.65 25744.30 620 16016155
22-Apr-2024 26132.15 26550.00 26111.15 26261.45 548 14425130
19-Apr-2024 25900.15 26281.10 25748.85 26131.85 275 7134957
18-Apr-2024 26296.00 26421.95 25982.00 26055.65 292 7650820
16-Apr-2024 26102.35 26503.15 26053.20 26091.35 288 7554630
15-Apr-2024 26332.60 26486.35 26107.55 26189.30 728 19124300
12-Apr-2024 26985.95 27260.00 26397.90 26465.80 260 6974965
10-Apr-2024 26586.00 27229.40 26482.05 26990.50 678 18265419
09-Apr-2024 26483.15 26671.70 26259.50 26408.15 175 4629273
08-Apr-2024 26646.05 26837.90 26368.75 26399.70 306 8124439
05-Apr-2024 26650.75 26851.70 26586.55 26636.30 390 10411697
04-Apr-2024 26650.05 26850.00 26425.00 26622.40 550 14629568
03-Apr-2024 27313.00 27313.00 26685.00 26715.10 328 8852250
Page 1 of 2
Prev || Next