You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Tata Motors Ltd.
 
BSE Code 500570
ISIN Demat INE155A01022
Book Value 83.12
NSE Code TATAMOTORS
Dividend Yield(%) 0.20
Market Cap(Million) 3275212.41
P/E(X) 38.66
EPS(Rs.) 25.49
Face Value(Rs.) 2  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
22-Apr-2024 979.40 979.40 965.95 973.55 527555 512553832
19-Apr-2024 965.00 967.90 943.95 963.20 1516408 1450278330
18-Apr-2024 997.00 1003.05 966.45 971.40 396524 391605161
16-Apr-2024 990.70 1004.55 982.70 992.45 335575 333835460
15-Apr-2024 997.95 1006.95 978.80 998.70 555439 553351286
12-Apr-2024 1015.50 1029.25 1013.50 1018.35 439390 449252234
10-Apr-2024 1012.90 1021.00 1010.00 1013.15 160151 162305773
09-Apr-2024 1021.95 1029.60 1005.00 1008.20 343498 349479135
08-Apr-2024 1010.20 1016.00 1004.05 1012.95 191475 193644067
05-Apr-2024 1012.00 1012.05 1004.45 1007.05 384700 387669131
04-Apr-2024 1016.00 1017.00 998.25 1012.05 282849 285465659
03-Apr-2024 1005.00 1014.00 992.25 1009.05 298767 300370793
02-Apr-2024 999.70 1008.00 993.25 1004.30 271419 271836769
01-Apr-2024 1000.00 1009.75 987.10 992.10 791404 791599024
Page 1 of 1
Prev || Next