You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Nestle India Ltd.
 
BSE Code 500790
ISIN Demat INE239A01024
Book Value 32.08
NSE Code NESTLEIND
Dividend Yield(%) 1.26
Market Cap(Million) 2470845.55
P/E(X) 77.31
EPS(Rs.) 33.15
Face Value(Rs.) 1  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
25-Apr-2024 2504.05 2576.20 2471.95 2562.70 146781 371840622
24-Apr-2024 2519.90 2535.00 2489.60 2502.90 15451 38839165
23-Apr-2024 2454.25 2511.30 2425.70 2499.55 43365 107708353
22-Apr-2024 2437.00 2481.00 2429.00 2459.15 24900 61036720
19-Apr-2024 2375.75 2471.00 2375.75 2437.10 82158 199958300
18-Apr-2024 2539.00 2539.35 2409.55 2462.75 127318 313803226
16-Apr-2024 2536.35 2583.30 2536.35 2547.15 14744 37809705
15-Apr-2024 2495.05 2577.10 2495.00 2551.95 37745 96342782
12-Apr-2024 2530.05 2560.00 2518.00 2536.15 40926 103991952
10-Apr-2024 2516.55 2532.45 2488.70 2526.70 33533 84302183
09-Apr-2024 2517.25 2520.75 2497.15 2503.30 11329 28409599
08-Apr-2024 2526.10 2546.50 2493.00 2497.85 57532 144802189
05-Apr-2024 2570.70 2576.00 2534.00 2538.10 34345 87698743
04-Apr-2024 2570.00 2570.00 2515.60 2549.05 29250 74380605
03-Apr-2024 2628.55 2628.55 2530.20 2551.15 73866 189012918
Page 1 of 2
Prev || Next