You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Aurobindo Pharma Ltd.
 
BSE Code 524804
ISIN Demat INE406A01037
Book Value 329.19
NSE Code AUROPHARMA
Dividend Yield(%) 0.27
Market Cap(Million) 641251.21
P/E(X) 32.61
EPS(Rs.) 33.56
Face Value(Rs.) 1  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
24-Apr-2024 1099.70 1099.70 1081.45 1083.60 9938 10802621
23-Apr-2024 1085.00 1095.80 1078.00 1093.00 79939 86845436
22-Apr-2024 1092.65 1096.65 1074.40 1076.10 16046 17388023
19-Apr-2024 1100.40 1104.20 1079.00 1087.10 75136 81927554
18-Apr-2024 1111.85 1128.40 1095.70 1114.90 70914 78961261
16-Apr-2024 1067.65 1114.55 1067.65 1109.80 202101 222220333
15-Apr-2024 1066.05 1095.20 1066.05 1085.85 90781 98315865
12-Apr-2024 1108.90 1117.15 1085.45 1087.55 34298 37764598
10-Apr-2024 1130.80 1136.05 1105.30 1108.75 33105 37080633
09-Apr-2024 1122.50 1133.80 1115.85 1131.45 34393 38696886
08-Apr-2024 1126.55 1126.55 1104.60 1120.55 38584 43010016
05-Apr-2024 1121.70 1141.75 1120.70 1123.75 95056 107369073
04-Apr-2024 1133.00 1134.35 1115.60 1123.95 38043 42874898
03-Apr-2024 1102.50 1150.00 1102.50 1137.05 35581 40190436
02-Apr-2024 1117.35 1117.35 1095.00 1100.65 22334 24636452
Page 1 of 2
Prev || Next