You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
CCL International Ltd.
 
BSE Code 531900
ISIN Demat INE778E01031
Book Value 23.76
NSE Code NA
Dividend Yield(%) 0.00
Market Cap(Million) 479.82
P/E(X) 46.09
EPS(Rs.) 0.54
Face Value(Rs.) 10  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
24-Apr-2024 24.95 25.00 24.95 25.00 187 4673
23-Apr-2024 24.95 24.95 24.95 24.95 707 17639
22-Apr-2024 25.00 25.00 25.00 25.00 103 2575
19-Apr-2024 25.48 25.48 25.40 25.40 106 2697
18-Apr-2024 26.00 26.00 25.48 25.48 1011 26285
16-Apr-2024 26.50 26.50 26.00 26.00 831 21606
15-Apr-2024 26.50 26.50 26.50 26.50 1 26
12-Apr-2024 26.69 26.69 26.50 26.50 1126 29942
10-Apr-2024 27.23 27.23 26.69 26.69 1208 32652
09-Apr-2024 27.23 27.23 27.23 27.23 106 2886
08-Apr-2024 27.78 27.78 27.66 27.78 2365 65690
05-Apr-2024 26.46 26.46 25.14 26.46 7849 206448
04-Apr-2024 25.00 25.20 24.50 25.20 2078 52138
03-Apr-2024 24.00 24.15 23.26 24.00 2191 52760
02-Apr-2024 23.20 23.40 22.39 23.00 2199 51190
Page 1 of 2
Prev || Next