You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Jindal Steel & Power Ltd.
 
BSE Code 532286
ISIN Demat INE749A01030
Book Value 434.67
NSE Code JINDALSTEL
Dividend Yield(%) 0.21
Market Cap(Million) 955210.49
P/E(X) 19.98
EPS(Rs.) 46.87
Face Value(Rs.) 1  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
24-Apr-2024 915.70 944.00 911.55 936.40 78921 73752494
23-Apr-2024 924.25 924.25 904.90 909.75 62529 56994280
22-Apr-2024 942.85 945.15 915.35 917.70 79330 73397055
19-Apr-2024 904.45 931.70 885.85 927.45 1118616 1010866487
18-Apr-2024 908.05 935.50 900.00 905.35 892414 819876779
16-Apr-2024 891.05 909.10 888.75 901.65 85638 77046882
15-Apr-2024 879.45 912.90 876.35 893.90 61302 54833335
12-Apr-2024 900.20 906.90 891.90 897.35 30087 27096661
10-Apr-2024 911.55 911.55 892.00 896.75 75261 67725406
09-Apr-2024 911.70 926.80 898.35 902.20 102350 93572231
08-Apr-2024 910.00 924.00 904.10 911.70 82918 75704579
05-Apr-2024 903.20 921.00 888.10 915.75 84423 76846376
04-Apr-2024 913.95 914.95 898.50 903.15 43849 39750927
03-Apr-2024 894.50 917.10 890.00 902.20 120256 108754865
02-Apr-2024 874.05 899.25 857.20 897.00 115493 100883486
Page 1 of 2
Prev || Next