You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Solar Industries India Ltd.
 
BSE Code 532725
ISIN Demat INE343H01029
Book Value 233.39
NSE Code SOLARINDS
Dividend Yield(%) 0.09
Market Cap(Million) 780598.89
P/E(X) 135.76
EPS(Rs.) 63.54
Face Value(Rs.) 2  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
22-Apr-2024 8620.65 8680.25 8503.35 8516.65 2358 20285501
19-Apr-2024 8454.75 8560.25 8400.00 8526.55 5114 43529271
18-Apr-2024 8500.05 8705.00 8460.05 8509.80 4684 40042546
16-Apr-2024 8607.00 8678.45 8404.00 8456.20 5275 44935841
15-Apr-2024 8489.95 8677.40 8257.30 8609.00 4514 38032713
12-Apr-2024 8722.75 8734.95 8431.85 8503.75 4279 36773824
10-Apr-2024 8735.70 8798.60 8605.75 8635.00 3953 34452590
09-Apr-2024 8726.35 8850.10 8655.70 8715.60 2560 22396157
08-Apr-2024 8660.05 8806.50 8574.75 8724.30 2719 23699043
05-Apr-2024 8714.15 8869.00 8633.40 8655.25 3534 30823198
04-Apr-2024 8790.05 8831.00 8620.95 8658.20 2471 21485593
03-Apr-2024 8818.20 8835.65 8720.40 8757.05 4619 40508394
02-Apr-2024 8729.45 8915.45 8680.00 8822.70 4259 37545353
01-Apr-2024 8890.15 9042.15 8650.00 8723.25 12350 108890041
Page 1 of 1
Prev || Next