You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Newgen Software Technologies Ltd.
 
BSE Code 540900
ISIN Demat INE619B01017
Book Value 78.70
NSE Code NEWGEN
Dividend Yield(%) 0.67
Market Cap(Million) 104650.67
P/E(X) 49.07
EPS(Rs.) 15.20
Face Value(Rs.) 10  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
23-Apr-2024 736.65 749.15 734.45 745.95 6423 4758640
22-Apr-2024 737.35 748.75 733.60 735.90 13736 10174369
19-Apr-2024 735.05 744.00 723.95 734.15 18094 13248614
18-Apr-2024 761.75 761.75 733.00 737.75 11370 8483682
16-Apr-2024 745.00 773.00 745.00 767.85 16301 12374870
15-Apr-2024 626.05 773.00 626.05 752.25 34257 25621830
12-Apr-2024 807.40 808.05 769.00 775.25 32329 25461689
10-Apr-2024 834.35 842.00 799.75 806.95 23850 19303659
09-Apr-2024 821.85 854.05 821.80 831.80 15169 12686176
08-Apr-2024 801.05 827.00 800.75 817.65 6676 5431960
05-Apr-2024 795.95 818.00 785.05 798.35 10220 8220344
04-Apr-2024 795.05 803.05 786.25 790.30 16166 12799569
03-Apr-2024 791.35 805.55 783.15 794.05 14792 11715161
02-Apr-2024 798.90 832.25 789.35 794.75 13493 10925150
01-Apr-2024 811.15 811.15 788.00 794.25 4589 3666353
Page 1 of 1
Prev || Next