You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Raghuvansh Agrofarms Ltd.
 
BSE Code 538921
ISIN Demat INE865P01016
Book Value 44.30
NSE Code NA
Dividend Yield(%) 0.00
Market Cap(Million) 2374.57
P/E(X) 48.93
EPS(Rs.) 4.07
Face Value(Rs.) 10  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
24-Apr-2024 199.25 199.25 199.25 199.25 6250 1245312
22-Apr-2024 198.90 199.00 198.90 199.00 12500 2487187
16-Apr-2024 199.20 199.20 199.20 199.20 4375 871500
15-Apr-2024 200.05 200.05 200.00 200.00 6875 1375031
12-Apr-2024 201.00 201.25 200.00 200.00 50000 10015468
10-Apr-2024 202.00 202.00 201.00 201.00 38750 7826250
08-Apr-2024 201.00 201.00 201.00 201.00 9375 1884375
04-Apr-2024 201.00 201.50 201.00 201.50 25625 5158437
03-Apr-2024 201.50 201.50 201.50 201.50 25000 5037500
02-Apr-2024 201.50 201.50 201.50 201.50 25000 5037500
01-Apr-2024 201.50 201.50 201.50 201.50 1250 251875
Page 1 of 1
Prev || Next