You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
ANG Lifesciences India Ltd.
 
BSE Code 540694
ISIN Demat INE236W01016
Book Value 61.74
NSE Code NA
Dividend Yield(%) 0.00
Market Cap(Million) 749.55
P/E(X) 0.00
EPS(Rs.) -7.71
Face Value(Rs.) 10  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
24-Apr-2024 56.51 59.00 56.51 57.25 14967 859693
23-Apr-2024 58.98 58.98 56.31 56.76 7703 436826
22-Apr-2024 56.95 58.29 56.10 57.26 2788 159075
19-Apr-2024 58.99 58.99 55.64 56.99 4731 267440
18-Apr-2024 56.00 57.36 55.50 56.74 5301 299673
16-Apr-2024 57.63 57.64 55.00 56.49 12150 680209
15-Apr-2024 54.03 58.95 53.91 57.66 25105 1405301
12-Apr-2024 58.50 59.24 56.50 56.74 12268 704116
10-Apr-2024 62.49 62.49 58.52 59.24 20358 1210739
09-Apr-2024 62.20 63.17 60.40 61.57 40233 2500441
08-Apr-2024 59.99 60.37 58.20 60.17 39697 2376801
05-Apr-2024 56.00 57.50 55.00 57.50 17074 979033
04-Apr-2024 54.77 54.77 54.00 54.77 20425 1117176
03-Apr-2024 52.16 52.17 50.14 52.17 23987 1240104
02-Apr-2024 47.37 49.69 47.37 49.69 5846 287958
Page 1 of 2
Prev || Next