You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
BHARAT Bond ETF - April 2025
 
BSE Code 543215
ISIN Demat INF754K01LD3
Book Value 0.00
NSE Code EBBETF0425
Dividend Yield(%) 0.00
Market Cap(Million) 0.00
P/E(X) 0.00
EPS(Rs.) 0.00
Face Value(Rs.) 1000  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
23-Apr-2024 1201.55 1201.55 1201.03 1201.06 165 198175
18-Apr-2024 1200.94 1200.94 1200.94 1200.94 2 2401
16-Apr-2024 1200.50 1200.50 1200.50 1200.50 523 627861
15-Apr-2024 1200.00 1200.00 1200.00 1200.00 1 1200
12-Apr-2024 1200.00 1200.00 1199.25 1200.00 355 425996
10-Apr-2024 1199.00 1199.05 1199.00 1199.05 418 501202
08-Apr-2024 1200.97 1203.00 1198.56 1198.60 169 202701
05-Apr-2024 1200.50 1200.65 1200.00 1200.00 42 50416
04-Apr-2024 1196.50 1196.50 1196.50 1196.50 316 378094
03-Apr-2024 1199.95 1199.95 1194.00 1194.00 28015 33488331
01-Apr-2024 1195.31 1196.99 1194.15 1195.99 3527 4212744
Page 1 of 1
Prev || Next