You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
MF Holdings    
Adani Total Gas Ltd.
 
BSE Code 542066
ISIN Demat INE399L01023
Book Value 30.89
NSE Code ATGL
Dividend Yield(%) 0.03
Market Cap(Million) 1010010.59
P/E(X) 170.61
EPS(Rs.) 5.38
Face Value(Rs.) 1  
Scheme NameMarket Val (In Crs.)AUM(In Crs.)Hold Percentage
Nippon India ETF Nifty Next 50 Junior BeES 19.22 4662.81 0.41
ICICI Pru Nifty Next 50 Index Fund(G) 18.35 4443.55 0.41
UTI Nifty Next 50 Index Fund-Reg(G) 14.59 3528.82 0.41
SBI Nifty Next 50 ETF 9.55 2308.74 0.41
UTI-Nifty Next 50 ETF 7.79 1884.72 0.41
SBI Nifty Next 50 Index Fund-Reg(G) 3.08 745.44 0.41
Axis Nifty 100 Index Fund-Reg(G) 2.77 1309.87 0.21
HDFC NIFTY Next 50 Index Fund-Reg(G) 2.19 529.68 0.41
ICICI Pru Nifty Next 50 ETF 2.08 502.76 0.41
DSP NIFTY Next 50 Index Fund-Reg(G) 1.93 468.29 0.41
LIC MF Nifty 100 ETF 1.38 655.08 0.21
HDFC NIFTY 100 Equal Weight Index Fund-Reg(G) 1.24 127.55 0.97
Motilal Oswal Nifty 500 Index Fund-Reg(G) 1.16 740.88 0.16
Navi Nifty Next 50 Index Fund-Reg(G) 1.02 247 0.41
Motilal Oswal Nifty Next 50 Index Fund-Reg(G) 0.86 208.06 0.41
Page 1 of 3
Prev || Next