You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Housing Development Finance Corporation Ltd. - (Amalgamated)
 
BSE Code 500010
ISIN Demat INE001A01036
Book Value 719.41
NSE Code HDFC
Dividend Yield(%) 1.61
Market Cap(Million) 5054301.73
P/E(X) 31.12
EPS(Rs.) 87.71
Face Value(Rs.) 2  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUL  2023 2844.00 2926.00 2711.95 2729.95 1030.67 28661.35
JUN  2023 2673.95 2830.00 2618.35 2821.50 4164.23 112039.52
MAY  2023 2795.00 2867.00 2631.80 2639.75 1075.88 29212.99
APR  2023 2625.00 2815.00 2609.55 2775.20 675.91 18429.54
MAR  2023 2624.95 2695.80 2502.25 2627.35 730.24 18949.01
FEB  2023 2631.50 2726.15 2559.00 2609.25 872.75 23302.64
JAN  2023 2630.00 2779.80 2547.20 2624.10 744.22 19812.44
Page 1 of 1
Prev || Next