You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Hindustan Petroleum Corporation Ltd.
 
BSE Code 500104
ISIN Demat INE094A01015
Book Value 280.38
NSE Code HINDPETRO
Dividend Yield(%) 0.00
Market Cap(Million) 690336.55
P/E(X) 4.58
EPS(Rs.) 106.26
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2024 475.85 500.95 449.05 487.10 5067.41 24221.33
MAR  2024 515.05 531.25 443.05 475.80 7145.77 35733.99
FEB  2024 468.45 594.45 456.20 509.40 8406.50 44105.60
JAN  2024 406.70 485.50 393.10 463.25 15794.03 70446.25
DEC  2023 350.95 425.45 342.05 398.75 12511.27 47749.69
NOV  2023 249.30 350.95 249.30 347.35 9506.19 29582.57
OCT  2023 255.50 266.50 239.25 247.95 2437.82 6196.05
SEP  2023 248.25 269.00 246.40 254.85 4075.15 10466.13
AUG  2023 282.45 287.00 246.80 248.05 3313.06 8793.21
JUL  2023 275.05 309.85 272.70 282.35 4197.61 12308.18
JUN  2023 262.05 279.60 253.25 273.75 2697.03 7257.63
MAY  2023 251.85 267.40 250.60 261.15 2843.52 7336.05
APR  2023 231.95 253.50 220.85 251.20 1842.38 4311.49
MAR  2023 215.25 248.90 214.10 236.80 3381.29 7907.27
Page 1 of 2
Prev || Next