You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
State Bank Of India
 
BSE Code 500112
ISIN Demat INE062A01020
Book Value 382.31
NSE Code SBIN
Dividend Yield(%) 1.44
Market Cap(Million) 7013406.29
P/E(X) 12.29
EPS(Rs.) 63.95
Face Value(Rs.) 1  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2024 759.80 780.70 732.05 773.20 9389.70 71419.61
MAR  2024 753.95 793.50 720.00 752.60 16183.63 121595.93
FEB  2024 643.00 777.50 633.25 749.30 28638.01 203279.63
JAN  2024 642.70 651.60 600.70 640.65 18785.12 118314.09
DEC  2023 568.25 660.40 566.95 641.95 19863.85 123580.03
NOV  2023 567.05 589.00 555.25 564.70 15076.59 86365.84
OCT  2023 597.60 604.45 543.15 565.35 9757.59 55918.94
SEP  2023 563.00 608.25 562.00 598.70 13882.00 81229.71
AUG  2023 619.15 620.20 554.10 561.30 18463.00 106226.03
JUL  2023 574.00 621.50 574.00 620.10 13134.98 78898.97
JUN  2023 580.35 593.85 554.00 572.80 7738.81 44391.95
MAY  2023 578.10 596.30 563.35 580.55 11264.32 65445.82
APR  2023 524.55 580.00 519.00 578.05 8336.62 45339.00
MAR  2023 523.05 568.00 501.85 523.70 11660.34 62200.58
Page 1 of 2
Prev || Next