You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
LIC Housing Finance Ltd.
 
BSE Code 500253
ISIN Demat INE115A01026
Book Value 550.90
NSE Code LICHSGFIN
Dividend Yield(%) 1.26
Market Cap(Million) 371292.53
P/E(X) 7.65
EPS(Rs.) 88.26
Face Value(Rs.) 2  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2024 618.85 674.55 615.80 671.30 1280.52 8304.25
MAR  2024 659.95 671.75 559.60 611.05 890.19 5491.04
FEB  2024 629.70 669.40 609.15 647.10 1941.37 12466.26
JAN  2024 540.95 628.10 539.10 625.35 2351.73 13626.77
DEC  2023 492.05 544.30 491.00 536.00 2917.55 15270.47
NOV  2023 461.50 493.90 441.05 490.70 2520.84 11683.00
OCT  2023 455.40 480.80 432.35 458.90 1970.70 9143.34
SEP  2023 426.00 473.00 423.15 463.90 3199.07 14469.05
AUG  2023 418.00 445.60 390.70 423.65 3129.30 13238.72
JUL  2023 393.05 419.00 382.60 417.25 2242.21 8822.18
JUN  2023 372.05 420.20 362.65 391.95 1867.89 7251.56
MAY  2023 344.50 397.90 344.20 372.05 2277.13 8515.72
APR  2023 328.75 345.50 324.20 344.20 720.29 2411.14
MAR  2023 350.60 362.65 315.45 328.70 946.06 3235.91
Page 1 of 2
Prev || Next