You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Punjab Communications Ltd.
 
BSE Code 500346
ISIN Demat INE609A01010
Book Value 11.37
NSE Code NA
Dividend Yield(%) 0.00
Market Cap(Million) 620.30
P/E(X) 0.00
EPS(Rs.) -3.92
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2024 52.01 59.90 49.50 52.00 66.92 35.85
MAR  2024 48.99 57.64 45.01 52.34 185.14 93.98
FEB  2024 64.74 66.93 46.96 47.99 210.93 120.35
JAN  2024 45.50 69.00 44.13 64.74 462.01 257.57
DEC  2023 39.51 50.98 36.10 45.26 164.31 71.91
NOV  2023 38.00 43.00 36.10 37.73 55.93 21.89
OCT  2023 51.99 51.99 37.50 39.25 94.05 41.84
SEP  2023 35.74 53.80 32.30 48.61 488.87 218.03
AUG  2023 31.86 39.80 30.20 33.20 110.43 37.82
JUL  2023 31.99 33.99 27.01 31.51 69.18 22.17
JUN  2023 30.99 36.89 29.61 31.23 57.71 18.40
MAY  2023 27.10 34.00 27.10 30.47 46.38 13.99
APR  2023 28.99 31.50 27.00 28.81 37.64 10.83
MAR  2023 30.90 34.97 25.10 28.51 78.65 23.08
Page 1 of 2
Prev || Next