You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Tata Power Company Ltd.
 
BSE Code 500400
ISIN Demat INE245A01021
Book Value 45.60
NSE Code TATAPOWER
Dividend Yield(%) 0.47
Market Cap(Million) 1369043.23
P/E(X) 89.74
EPS(Rs.) 4.77
Face Value(Rs.) 1  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2024 399.65 444.10 398.00 428.35 22411.21 95524.13
MAR  2024 377.65 433.20 365.60 394.15 21773.20 86267.43
FEB  2024 393.85 412.75 354.65 371.70 27853.72 106017.23
JAN  2024 334.65 392.70 319.80 389.65 32539.50 115734.75
DEC  2023 270.30 346.90 268.50 332.05 52746.61 168017.98
NOV  2023 239.65 275.70 236.40 267.95 15034.47 39081.68
OCT  2023 262.80 266.50 230.75 239.30 11799.81 29467.39
SEP  2023 246.95 276.50 246.00 262.20 24587.38 64931.88
AUG  2023 237.05 252.75 228.10 245.05 23030.69 55369.54
JUL  2023 222.50 238.95 216.95 236.70 16084.04 36167.96
JUN  2023 213.05 226.25 213.00 221.80 13040.36 28783.87
MAY  2023 201.15 218.95 199.35 213.60 14723.45 30664.64
APR  2023 193.85 201.50 192.05 201.15 6414.33 12580.54
MAR  2023 203.05 212.95 182.45 190.20 19919.63 39344.50
Page 1 of 2
Prev || Next