You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Ram Ratna Wires Ltd.
 
BSE Code 522281
ISIN Demat INE207E01023
Book Value 88.12
NSE Code RAMRAT
Dividend Yield(%) 0.73
Market Cap(Million) 15056.80
P/E(X) 30.97
EPS(Rs.) 11.05
Face Value(Rs.) 5  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2024 260.95 366.95 259.50 348.00 221.86 725.64
MAR  2024 286.60 297.50 244.95 255.80 73.79 193.76
FEB  2024 294.55 326.80 276.00 284.35 124.64 371.82
JAN  2024 298.05 320.25 280.00 300.65 145.50 444.16
DEC  2023 294.50 309.95 270.30 296.25 129.12 375.10
NOV  2023 251.15 308.10 248.40 291.65 185.21 519.07
OCT  2023 278.95 280.70 228.25 255.15 579.46 1425.34
SEP  2023 305.85 345.70 256.45 276.00 452.67 1339.81
AUG  2023 304.00 328.00 272.25 308.35 386.99 1166.59
JUL  2023 283.00 332.65 279.55 306.25 321.50 991.70
JUN  2023 222.05 317.00 213.45 276.80 574.00 1555.46
MAY  2023 207.95 229.05 185.00 222.20 164.49 336.61
APR  2023 160.00 207.40 159.45 193.75 198.50 382.82
MAR  2023 151.90 180.00 147.50 158.10 136.64 225.31
Page 1 of 2
Prev || Next