You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Solar Industries India Ltd.
 
BSE Code 532725
ISIN Demat INE343H01029
Book Value 233.39
NSE Code SOLARINDS
Dividend Yield(%) 0.09
Market Cap(Million) 782037.68
P/E(X) 136.01
EPS(Rs.) 63.54
Face Value(Rs.) 2  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2024 8890.15 9042.15 8257.30 8516.65 62.69 5434.00
MAR  2024 6879.35 9429.10 6740.00 8786.05 321.45 26343.34
FEB  2024 6544.85 7158.20 6275.00 6744.45 90.95 6171.39
JAN  2024 6800.45 7387.05 6330.95 6461.20 104.17 7121.37
DEC  2023 6269.95 6933.65 5910.00 6725.00 120.94 7848.02
NOV  2023 5526.90 8499.00 5292.00 6252.25 170.21 11421.32
OCT  2023 4830.00 5584.15 4785.90 5504.00 66.51 3457.19
SEP  2023 4841.05 4970.80 4378.60 4813.45 54.15 2527.91
AUG  2023 3782.05 4999.00 3758.20 4839.90 81.35 3539.74
JUL  2023 3726.05 3860.90 3456.95 3796.35 210.55 7636.01
JUN  2023 3749.65 3952.00 3704.80 3738.30 183.12 7036.54
MAY  2023 3899.75 3911.55 3682.55 3749.65 39.10 1482.20
APR  2023 3790.65 3906.65 3677.30 3821.65 32.51 1234.08
MAR  2023 3900.05 3980.00 3626.50 3715.70 49.57 1881.73
Page 1 of 2
Prev || Next