You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Power Finance Corporation Ltd.
 
BSE Code 532810
ISIN Demat INE134E01011
Book Value 235.82
NSE Code PFC
Dividend Yield(%) 3.30
Market Cap(Million) 1326970.92
P/E(X) 9.67
EPS(Rs.) 41.59
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2024 395.45 426.85 365.05 399.15 5498.65 22303.81
MAR  2024 404.95 434.80 351.85 390.20 12012.70 47646.93
FEB  2024 449.95 477.80 387.50 400.65 14065.37 60699.86
JAN  2024 387.00 453.75 379.15 443.35 17130.31 70382.43
DEC  2023 339.45 428.00 337.00 382.45 21406.66 83366.09
NOV  2023 246.70 337.50 238.00 334.95 20969.14 61491.86
OCT  2023 251.80 258.15 225.60 246.70 11164.37 27400.67
SEP  2023 205.56 254.25 200.52 251.90 21952.85 60222.92
AUG  2023 209.16 221.76 199.64 208.24 18599.13 49830.11
JUL  2023 173.88 209.48 172.40 209.08 16180.42 37831.20
JUN  2023 145.32 176.00 145.32 172.60 19169.66 38564.57
MAY  2023 136.04 146.68 127.44 145.92 14321.82 24303.67
APR  2023 121.68 136.24 121.32 135.92 9679.07 15773.88
MAR  2023 116.24 136.44 115.56 121.40 13246.80 21125.53
Page 1 of 2
Prev || Next