You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Digicontent Ltd.
 
BSE Code 542685
ISIN Demat INE03JI01017
Book Value 7.91
NSE Code DGCONTENT
Dividend Yield(%) 0.00
Market Cap(Million) 1310.95
P/E(X) 0.00
EPS(Rs.) -2.54
Face Value(Rs.) 2  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2024 20.99 23.98 20.50 23.02 47.57 10.71
MAR  2024 22.07 22.30 18.26 21.42 72.58 14.96
FEB  2024 20.04 25.41 18.90 21.76 609.44 140.30
JAN  2024 18.79 20.94 18.35 20.00 268.80 53.39
DEC  2023 20.25 21.36 18.05 18.43 74.36 14.75
NOV  2023 19.70 21.50 18.55 20.35 29.52 5.85
OCT  2023 20.48 21.79 18.90 20.14 35.69 7.23
SEP  2023 20.00 21.99 18.93 21.00 71.52 14.48
AUG  2023 16.35 22.00 14.06 20.44 141.41 28.37
JUL  2023 17.04 17.35 14.20 15.72 69.22 11.01
JUN  2023 14.80 24.50 14.60 17.93 614.39 115.13
MAY  2023 14.70 18.00 13.55 15.00 43.34 7.09
APR  2023 15.80 18.00 13.52 15.00 35.37 5.48
MAR  2023 16.05 18.35 13.39 15.85 41.33 6.07
Page 1 of 2
Prev || Next