You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Advances & Declines    
24-Apr-2024
SWITCH TO NSE
 
Advances
Declines
Unchange
 
 
Advances
Company NameLast Traded Price(Rs.)Prev.Close(Rs.)%ChangeVolume in('000s)
   MRPL 248.55 224.35 10.79 1374.14
   SAIL 164.70 152.25 8.18 13882.59
   Bharat Dynamics 2043.95 1922.75 6.30 178.26
   Ircon International 241.40 227.80 5.97 952.00
   NMDC 248.00 234.50 5.76 874.61
   RCF 151.95 143.85 5.63 884.66
   Hindustan Aeron 3951.10 3796.30 4.08 271.67
   NMDC Steel 67.92 65.26 4.08 4794.76
   GAIL India 207.35 199.65 3.86 1962.72
   Oil India 608.50 590.95 2.97 254.52
Page 1 of 5
Prev || Next
Back Back TopTop