You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Advances & Declines    
24-Apr-2024
SWITCH TO NSE
 
Advances
Declines
Unchange
 
 
Advances
Company NameLast Traded Price(Rs.)Prev.Close(Rs.)%ChangeVolume in('000s)
   United Breweries 2040.45 1859.70 9.72 30.64
   SAIL 164.70 152.25 8.18 13882.59
   Linde India 8228.90 7630.40 7.84 9.89
   Glaxosmithkline Phar 2079.80 1942.65 7.06 20.43
   Max Healthcare Inst 812.95 760.35 6.92 63.74
   NMDC 248.00 234.50 5.76 874.61
   Dixon Technologies 8151.15 7762.55 5.01 19.39
   ACC 2558.00 2453.10 4.28 38.11
   Hindustan Aeron 3951.10 3796.30 4.08 271.67
   Hindalco 636.30 611.90 3.99 620.65
Page 1 of 13
Prev || Next
Back Back TopTop