You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Advances & Declines    
25-Apr-2024 15:59
SWITCH TO NSE
 
Advances
Declines
Unchange
 
 
Advances
Company NameLast Traded Price(Rs.)Prev.Close(Rs.)%ChangeVolume in('000s)
   Vodafone Idea 13.78 11.00 25.27 2102273.88
   Hitachi Energy India 9341.90 8213.30 13.74 22.94
   Godfrey Phillips 3461.75 3127.05 10.70 18.75
   Supreme Petrochem 706.85 643.85 9.78 15.18
   Multi Commodity Exch 4161.25 3837.60 8.43 139.22
   Bharat Forge 1312.25 1222.20 7.37 250.00
   Jupiter Wagons 419.60 391.20 7.26 565.43
   Firstsource Solution 215.65 201.30 7.13 507.75
   Mazagon Dock Ship 2453.95 2307.30 6.36 225.27
   Aditya Birla Capital 229.60 216.35 6.12 1741.74
Page 1 of 31
Prev || Next
Back Back TopTop