You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Advances & Declines    
25-Apr-2024 12:09
SWITCH TO NSE
 
Advances
Declines
Unchange
 
 
Advances
Company NameLast Traded Price(Rs.)Prev.Close(Rs.)%ChangeVolume in('000s)
   Godfrey Phillips 3362.05 3127.05 7.52 6.36
   Emami 458.00 446.10 2.67 401.54
   Jyothy Labs 433.45 422.55 2.58 122.27
   Kaveri Seed 807.75 788.20 2.48 18.41
   Som Distilleries 354.05 345.95 2.34 192.21
   Bikaji Foods Inter. 536.00 523.95 2.30 4.33
   Triveni Engg. & Inds 363.75 355.95 2.19 29.68
   Ugar Sugar Works 80.89 79.27 2.04 43.55
   GM Breweries 773.50 758.90 1.92 6.29
   Shree Renuka Sugar 45.08 44.26 1.85 1476.05
Page 1 of 5
Prev || Next
Back Back TopTop