You Are On:
Mutual Fund
Mutual Fund
Fund Profile
Scheme Profile
Daily NAV
Historical NAV
Category Returns
Dividend Details
Fund Ranking
MF Activity
All Holding
Whats In / Out
MF Trends
MF Tools
 
Category Returns    
Scheme Name
 
NAV Rs. As
On 24-04-24
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Aditya Birla SL PSU Equity Fund-Reg(G) 33.39 30-Dec-19 94.92 45.36 NA 32.19
SBI PSU Fund-Reg(G) 30.39 12-Jul-10 94.27 43.17 24.32 8.38
Invesco India PSU Equity Fund(G) 57.93 27-Nov-09 86.51 39.76 27.44 12.94
ICICI Pru India Opp Fund(G) 30.13 15-Jan-19 51.94 32.27 22.37 23.25
ICICI Pru Manufacturing Fund(G) 31.37 11-Oct-18 67.49 32.25 24.46 22.92
Quant ESG Equity Fund-Reg(G) 31.52 05-Nov-20 50.84 31.58 NA 39.23
ICICI Pru Commodities Fund(G) 39.90 15-Oct-19 48.88 29.33 NA 35.74
Franklin India Opportunities Fund(G) 212.18 21-Feb-00 73.84 28.96 23.18 13.46
HDFC Housing Opp Fund-Reg(G) 21.44 06-Dec-17 55.75 28.02 17.82 12.69
ICICI Pru Business Cycle Fund(G) 20.96 18-Jan-21 51.55 26.50 NA 25.43
HSBC Business Cycles Fund-Reg(G) 36.28 25-Aug-14 47.18 25.24 19.20 14.23
Nippon India Quant Fund(G) 62.67 21-Apr-08 47.66 23.98 19.28 12.13
Aditya Birla SL Special Opp Fund-Reg(G) 21.03 23-Oct-20 45.54 19.83 NA 23.63
SBI Magnum Comma Fund-Reg(G) 96.49 25-Aug-05 49.35 19.69 21.90 12.87
Aditya Birla SL Mfg. Equity Fund-Reg(G) 28.87 03-Feb-15 52.27 19.39 17.46 12.18
ICICI Pru Quant Fund(G) 19.38 11-Dec-20 35.15 19.31 NA 21.69
Kotak Pioneer Fund-Reg(G) 25.66 25-Oct-19 45.38 18.98 NA 23.28
Taurus Ethical Fund-Reg(G) 118.23 06-Apr-09 48.57 18.92 18.05 17.76
SBI Equity Minimum Variance Fund-Reg(G) 22.09 19-Mar-19 33.08 18.35 16.41 16.80
Tata Ethical Fund-Reg(G) 362.70 21-Aug-96 32.74 18.02 18.14 15.97
Page 1 of 4
Prev || Next
 Back