You Are On:
Mutual Fund
Mutual Fund
Fund Profile
Scheme Profile
Daily NAV
Historical NAV
Category Returns
Dividend Details
Fund Ranking
MF Activity
All Holding
Whats In / Out
MF Trends
MF Tools
 
Category Returns    
Scheme Name
 
NAV Rs. As
On 26-04-24
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Nippon India Consumption Fund(G) 177.33 30-Sep-04 41.59 26.12 22.36 15.82
ICICI Pru Bharat Consumption Fund(G) 22.71 12-Apr-19 42.65 24.68 17.90 17.66
Mirae Asset Great Consumer Fund-Reg(G) 81.89 30-Mar-11 39.42 22.95 18.87 17.43
Canara Rob Consumer Trends Fund-Reg(G) 97.98 15-Sep-09 39.89 21.59 20.19 16.89
Tata India Consumer Fund-Reg(G) 38.20 28-Dec-15 42.00 21.46 17.60 17.45
Mahindra Manulife Consumption Fund-Reg(G) 20.57 13-Nov-18 39.52 20.70 15.15 14.14
Sundaram Consumption Fund(G) 83.66 18-May-06 37.12 20.22 15.06 12.55
Baroda BNP Paribas India Consumption Fund-Reg(G) 27.65 10-Sep-18 37.24 19.98 19.50 19.77
Aditya Birla SL India GenNext Fund(G) 188.50 05-Aug-05 34.41 19.93 18.07 16.97
ICICI Pru FMCG Fund(G) 454.76 31-Mar-99 13.76 18.62 13.37 16.43
UTI India Consumer Fund-Reg(G) 51.58 29-Aug-07 36.63 18.34 15.51 10.29
Kotak Consumption Fund-Reg(G) 11.19 16-Nov-23 NA NA NA 11.93
HSBC Consumption Fund-Reg(G) 12.58 31-Aug-23 NA NA NA 25.79
Quant Consumption Fund-Reg(G) 10.48 24-Jan-24 NA NA NA 4.77
Page 1 of 1
Prev || Next
 Back