You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Right Issues  
 
Company Name
Premium (Rs.) Offer Price(Rs.)Proportion (Rs.) Record DateEx-Rights Date
Sanginita Chemicals 8.00 18.00 1 : 2 07-May-24 NA
Ajooni Biotech 3.00 5.00 1 : 1 07-May-24 07-May-24
Khoobsurat 0.00 1.00 50 : 19 04-May-24 03-May-24
Orient Tradelink 0.00 10.00 1 : 1 03-May-24 03-May-24
Billwin Industries 24.00 34.00 1 : 1 29-Apr-24 29-Apr-24
Ashnoor Textile Mill 10.00 20.00 1 : 4 26-Apr-24 26-Apr-24
Banas Finance 0.00 10.00 1 : 1 26-Apr-24 26-Apr-24
Sobhagya Mercantile 11.00 21.00 34 : 1 23-Apr-24 23-Apr-24
IIFL Finance 298.00 300.00 1 : 9 23-Apr-24 23-Apr-24
Scanpoint Geomatics 3.00 5.00 67 : 47 19-Apr-24 19-Apr-24
Yug Decor 0.00 10.00 1 : 2 19-Apr-24 19-Apr-24
VMS Industries 25.00 35.00 16 : 33 18-Apr-24 18-Apr-24
Ashapuri Gold 4.85 5.85 1 : 3 18-Apr-24 18-Apr-24
Sakuma Exports 24.30 25.30 33 : 98 15-Apr-24 15-Apr-24
AA Plus Tradelink 8.00 18.00 2 : 1 05-Apr-24 05-Apr-24
Page 1 of 53
Prev || Next