You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Highest & Lowest Delivery    
03-May-2024
SWITCH TO NSE
 
Highest Delivery
Lowest Delivery
 
Company Name Traded Volume Delivery Volume Del To Trd Vol Last Traded Price
(000's) (000's) % Rs
    Kotak Mahindra Bank 1645.70 1352.35 82.17 1547.25
    LTIMindtree 23.94 19.53 81.60 4654.45
    Mahindra & Mahindra 263.76 210.90 79.96 2192.95
    Apollo Hospital Ent. 19.16 14.37 74.98 6009.00
    Eicher Motors 19.37 13.89 71.72 4598.45
    Cipla 32.75 21.83 66.65 1424.75
    Britannia Inds 16.02 10.44 65.15 4745.15
    HDFC Life Insurance 215.58 137.71 63.88 565.85
    Hindustan Unilever 115.89 72.52 62.58 2215.50
    APL Apollo Tubes 25.70 15.15 58.93 1587.50
    Tech Mahindra 140.14 80.52 57.46 1249.65
    Indian Oil Corp. 1776.25 940.94 52.97 170.80
    Titan Co 123.83 63.62 51.37 3535.40
    TVS Motor 27.11 13.50 49.78 2053.10
    Havells India 59.71 28.93 48.45 1663.45
(Page 1 of 6)
Prev || Next