You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Out & Under Performers    
03-May-2024
SWITCH TO NSE
 
Out Performers
Under Performers
 
Company Name Last Traded Price(Rs.) Gain/Loss Out Performed By
Open Close Diff % %
   Suchak Trading 2.75 104.50 101.75 3700.00 3700.00
   KM Sugar Mills 2.36 40.24 37.88 1605.08 1605.08
   Bagalkot Udyog 2.39 23.90 21.51 900.00 900.00
   Healthy Life Agritec 5.15 9.21 4.06 78.83 78.83
   Daulat Securities 38.00 66.02 28.02 73.74 73.74
   Prime Capital Market 5.00 8.67 3.67 73.40 73.40
   Blue Cloud Softech 66.69 106.49 39.80 59.68 59.68
   Transvoy Logistics 60.35 91.25 30.90 51.20 51.20
   Vikram Thermo(India) 144.35 206.20 61.85 42.85 42.85
   Hindustan Motors 28.70 40.09 11.39 39.69 39.69
   Skyline Millars 14.77 20.62 5.85 39.61 39.61
   Sprayking 35.05 46.89 11.84 33.78 33.78
   Alacrity Securities 65.24 87.02 21.78 33.38 33.38
   Guj. Petrosynthese 70.12 93.30 23.18 33.06 33.06
   DB Intnl.StockBroker 50.92 67.44 16.52 32.44 32.44
Page 1 of 135
Prev || Next