You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Advances & Declines    
03-May-2024
SWITCH TO NSE
Group
No. of Companies Advanced  
No. of Companies Declined  
Unchange
AD Ratio
  ALLCAP 370 851 3 0.43
  AUTO 6 10 0 0.6
  BANKEX 2 8 0 0.25
  BHRT22 7 15 0 0.47
  BSE CD 4 6 0 0.67
  BSE CG 10 17 0 0.59
  BSE HC 35 64 0 0.55
  BSE IT 16 44 0 0.36
  BSE100 30 71 0 0.42
  BSE100LARGECAPTMC 32 69 0 0.46
  BSE200 68 133 0 0.51
  BSE500 162 338 1 0.48
  BSEFMC 24 59 0 0.41
  BSEINFRA 12 18 0 0.67
  BSEIPO 25 50 0 0.5
Page 1 of 4
Prev || Next